<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Goals need Small Steps</title>
	<atom:link href="http://leadingwideopen.com/2010/07/big-goals-need-small-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadingwideopen.com/2010/07/big-goals-need-small-steps/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 22:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gerry True</title>
		<link>http://leadingwideopen.com/2010/07/big-goals-need-small-steps/comment-page-1/#comment-126</link>
		<dc:creator>Gerry True</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://leadingwideopen.com/?p=2130#comment-126</guid>
		<description>I think you make a good point there Tim.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I think you make a good point there Tim.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timg</title>
		<link>http://leadingwideopen.com/2010/07/big-goals-need-small-steps/comment-page-1/#comment-125</link>
		<dc:creator>Timg</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://leadingwideopen.com/?p=2130#comment-125</guid>
		<description>I find that only one or two BIG goals really even make the 6x6 list anyway. It seems like we end up getting a lot of small tasks on there that really could be completed in a week or less just so we have 6. I really like the idea of dreaming super BIG and giving yourself the six weeks to concentrate and get it acomplished.</description>
		<content:encoded><![CDATA[<p>I find that only one or two BIG goals really even make the 6&#215;6 list anyway. It seems like we end up getting a lot of small tasks on there that really could be completed in a week or less just so we have 6. I really like the idea of dreaming super BIG and giving yourself the six weeks to concentrate and get it acomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry True</title>
		<link>http://leadingwideopen.com/2010/07/big-goals-need-small-steps/comment-page-1/#comment-123</link>
		<dc:creator>Gerry True</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://leadingwideopen.com/?p=2130#comment-123</guid>
		<description>I&#039;ve been reading the same thing about multi-tasking. Jumping from one task to another takes more time than just focusing on the one thing to completion. I agree some people are better at handling the interruptions or going between several tasks. 

I think your right about having a couple goals &quot;on deck&quot;. It helps to know where you&#039;re going after the goal your working on is completed.  Good thought Steve.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading the same thing about multi-tasking. Jumping from one task to another takes more time than just focusing on the one thing to completion. I agree some people are better at handling the interruptions or going between several tasks. </p>
<p>I think your right about having a couple goals &#8220;on deck&#8221;. It helps to know where you&#8217;re going after the goal your working on is completed.  Good thought Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven C</title>
		<link>http://leadingwideopen.com/2010/07/big-goals-need-small-steps/comment-page-1/#comment-122</link>
		<dc:creator>Steven C</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://leadingwideopen.com/?p=2130#comment-122</guid>
		<description>Interestingly enough. ..studies are showing that multi-tasking will lead to fewer accomplishments than focusing on one thing at a time. However, i think some of this depends on the person. I like having a couple of big ideas at once. I feel that the visual progress on the chart helps keep us from getting overwhelmed.</description>
		<content:encoded><![CDATA[<p>Interestingly enough. ..studies are showing that multi-tasking will lead to fewer accomplishments than focusing on one thing at a time. However, i think some of this depends on the person. I like having a couple of big ideas at once. I feel that the visual progress on the chart helps keep us from getting overwhelmed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

